
| 1. | Todd Miller | 272 |
| 2. | Mike Boertje | 267 |
| 3. | Rick New | 192 |
| 4. | Steve Cox | 186 |
| 5. | Spud Miller | 150 |
| 6. | Ron Jackson | 139 |
| 7. | Matt Mahoney | 138 |
| 8. | Butch Hamilton | 121 |
| 9. | Greg Howland | 110 |
| 10. | Jeff Eaton | 110 |
| 11. | Dewayne Sanders | 110 |
| 12. | Scott Gibson | 106 |
| 13. | Mark Wallace | 94 |
| 14. | Jay Kinnee | 82 |
| 15. | Chris DeFrang | 64 |
| 16. | Dave Roberts | 53 |
| 17. | Gary Eickmann | 48 |
| 18. | Mike Peck | 45 |
| 19. | Marlin Fosmark | 41 |
| 20. | Terry Reeves | 0 |
| 21. | Mike Sharples | 0 |
Pro Nostalgia Shoot-out Points - FINAL
Determines top qualifying performers for year-end invitational
(Top EIGHT and TWO alternates)
| 1. | Mike Boertje | 655 |
| 2. | Todd Miller | 605 |
| 3. | Rick New | 500 |
| 4. | Butch Hamilton | 485 |
| 5. | Dewayne Sanders | 485 |
| 6. | Greg Howland | 480 |
| 7. | Spud Miller | 475 |
| 8. | Matt Mahoney | 470 |
| 9. | Ron Jackson | 435 |
| 10. | Steve Cox | 420 |
| 11. | Jeff Eaton | 375 |
| 12. | Scott Gibson | 350 |
| 13. | Mark Wallace | 310 |
| 14. | Chris DeFrang | 220 |
| 15. | Dave Roberts | 210 |
| 16. | Gary Eickmann | 175 |
| 17. | Mike Peck | 145 |
| 18. | Jay Kinnee | 105 |
| 19. | Marlin Fosmark | 100 |
| 20. | Terry Reeves | 0 |
| 21. | Mike Sharples | 0 |
For an explanation of the points system, please see: Class Format
Photo: nwdragracing.com