
| 1. | Mike Peck | 372 |
| 2. | Chris Marshall | 290 |
| 3. | Paul New | 221 |
| 4. | Lloyd Hamilton | 214 (tied) |
| 5. | Ena Eickmann | 214 (tied) |
| 6. | George Moore | 200 |
| 7. | Todd Miller | 184 |
| 8. | Dewayne Sanders | 175 |
| 9. | Kevin McCurdy | 153 |
| 10. | Mike O’Conner | 151 |
| 11. | Mark Sundstrom | 94 |
| 12. | Ed Waggoner | 93 |
| 13. | Steve Olson | 92 |
| 14. | Frank Miller | 82 |
| 15. | Chris Defrang | 62 |
| 16. | Russ Parker | 53 |
| 17. | Neil Fagen | 45 |
| 18. | Kim Parker | 34 |
| 19. | Scott Gibson | 33 |
| 20. | Ray Duggan | 32 |
Pro Nostalgia Shoot-out Points
Determines top qualifying performers for year-end invitational
(Top EIGHT and TWO alternates)
| 1. | Mike Peck | 990 |
| 2. | Chris Marshall | 970 |
| 3. | Lloyd Hamilton | 840 |
| 4. | Dewayne Sanders | 730 |
| 5. | Paul New | 705 |
| 6. | Mike O’Conner | 695 (Tied) |
| 7. | Ena Eickmann | 695 (Tied) |
| 8. | Todd Miller | 625 |
| 9. | Kevin McCurdy | 595 |
| 10. | George Moore | 580 |
| 11. | Russ Parker | 420 |
| 12. | Mark Sundstrom | 310 |
| 13. | Ed Waggoner | 210 |
| 14. | Steve Olson | 195 |
| 15. | Neil Fagen | 145 |
| 16. | Kim Parker | 135 |
| 17. | Scott Gibson | 125 |
| 18. | Chris Defrang | 115 |
| 19. | Frank Miller | 110 |
| 20. | Ray Duggan | 105 |
For an explanation of the points system, please see: Class Format
Photo: nwdragracing.com