
| 1. | Paul New | 368 |
| 2. | Dewayne Sanders | 324 |
| 3. | Butch Hamilton | 267 |
| 4. | Mark Wallace | 256 |
| 5. | Chris DeFrang | 217 |
| 6. | Spud Miller | 191 |
| 7. | Todd Miller | 182 |
| 8. | Ron Jackson | 164 |
| 9. | George Moore | 108 |
| 10. | Jay Kinnee | 87 |
| 11. | Russ Parker | 85 |
| 12. | Mike Boertje | 80 |
| 13. | Marlin Fosmark | 75 |
| 14. | Dave Roberts | 49 |
| 15. | Mike O'Connor | 43 |
Pro Nostalgia Shoot-out Points
Determines top qualifying performers for year-end invitational
(Top EIGHT and TWO alternates)
| 1. | Dewayne Sanders | 910 |
| 2. | Chris DeFrang | 870 |
| 3. | Paul New | 765 |
| 4. | Todd Miller | 700 |
| 5. | Spud Miller | 695 |
| 6. | Butch Hamilton | 685 |
| 7. | Mark Wallace | 640 |
| 8. | George Moore | 585 |
| 9. | Ron Jackson | 530 |
| 10. | Mike Boertje | 375 |
| 11. | Dave Roberts | 375 |
| 12. | Jay Kinnee | 345 |
| 13. | Mike O'Connor | 245 |
| 14. | Marlin Fosmark | 240 |
| 15. | Russ Parker | 145 |
For an explanation of the points system, please see: Class Format
Photo: nwdragracing.com